The 2105 is designed to easily insert into piping between ASME/ANSI flanges. This is the high flow version of the 2100 model to reduce pressure drop across the valve. Closing flow rates are factory preset to customer specifications.
See tables below for dimensions of common sizes.
Nominal Size | A Width | B Diameter | C Insert Diameter |
---|---|---|---|
0.75" | 0.625" | 1.69" | 0.70" |
1 | 0.625 | 2.00 | 0.90 |
1.5 | 0.625 | 2.88 | 1.50 |
2 | 0.625 | 3.62 | 1.90 |
3 | 0.75 | 5.00 | 2.88 |
4 | 0.75 | 6.19 | 3.75 |
6 | 1.00 | 8.50 | 5.69 |
8 | 1.00 | 10.62 | 7.50 |
10 | 1.25 | 12.75 | 9.63 |
12 | 1.30 | 15.00 | 11.50 |
14 | 1.50 | 16.25 | 12.88 |
*Custom CVs upon request.
Valves are custom-engineered and the dimensions provided above are for reference only. Sizes displayed are in inches. Closing flow rates are factory preset per customer requirements.